Daily summary
34 active matches passed the price, size, acreage, bedroom, bathroom, and active-status filters in the fresh Zillow search. No home above $950,000 is included.
Best current theme: 177 Schrake remains the strongest lifestyle/value candidate, while 5866 Lithopolis Winchester remains the best close-in value.
Top 8 active candidates
| Rank | Property | Price | Bed/Bath | Sq Ft | Acres | $/Sq Ft | Assessment |
|---|---|---|---|---|---|---|---|
| 1 | 177 Schrake Rd #347, Chillicothe, OH 45601 | $824,000 | 4/4 | 5,544 | 4.25 | $149/sf | Best overall lifestyle/value blend; pool, pond, finished space, and acreage. Treat commute as a stretch case until rechecked at actual shift time. |
| 2 | 10119 Fairfield Farms Dr, Canal Winchester, OH 43110 | $898,500 | 6/5 | 5,411 | 1.35 | $166/sf | Strong luxury fit with excellent size and target-area location. |
| 3 | 5866 Lithopolis Winchester Rd, Canal Winchester, OH 43110 | $700,000 | 6/4 | 4,887 | 1.53 | $143/sf | Best pure value among the close-in options. |
| 4 | 5531 State Route 752, Ashville, OH 43103 | $799,900 | 4/4 | 3,808 | 4.49 | $210/sf | Excellent Arsenal-1 geography and acreage; verify current finished-area figure. |
| 5 | 4965 Duvall Rd, Ashville, OH 43103 | $765,000 | 3/4 | 4,912 | 9.42 | $156/sf | Outstanding acreage and commute fit; condition/restoration risk remains the tradeoff. |
| 6 | 2799 Blacklick Eastern Rd NW, Baltimore, OH 43105 | $799,000 | 4/3 | 3,518 | 11.55 | $227/sf | Major acreage and apparent recent price improvement; farther from shopping. |
| 7 | 13715 Violet Meadows Blvd, Pickerington, OH 43147 | $895,000 | 5/6 | 6,000 | 0.58 | $149/sf | Excellent finished space and shopping access; limited acreage relative to price. |
| 8 | 1900 Winchester Southern Rd NW, Canal Winchester, OH 43110 | $945,000 | 3/2 | 7,104 | 6.97 | $133/sf | Exceptional reported size and land at the price ceiling; verify true finished residential square footage. |
Watchlist
Contingent 1691 E Glenhurst Dr NW, Lancaster — latest Zillow MLS history shows a July 19 contingent event at $650,000. Keep watching, but exclude from active rankings.
Active 7992 Spring Mill Dr, Canal Winchester — Realtor.com currently shows active at $689,900 with 4 beds, about 3,600 sq ft, 0.71 acre, pool, and updated kitchen.
Daily changes & notes
- 177 Schrake is now formally included in the daily Top 8.
- 2799 Blacklick Eastern Rd appears at $799,000 in the fresh Zillow feed, improving its value position.
- 4965 Duvall appears at $765,000 in the fresh Zillow feed.
- Glenhurst is removed from the active ranking because of the July 19 contingent event.
- Spring Mill remains a top active watchlist property, but MLS verification is still recommended before scheduling.
Public-safe report: no personal identifiers or financial details included. Verify listing status, commute, finished square footage, taxes, insurance, inspections, septic/well, and MLS history before relying on this report.