177 Schrake Rd #347, Chillicothe, OH
Exceptional lifestyle package; retained only as a stretch case pending route verification at actual shift time.
Daily Top 8 • Arsenal-1 commute anchor • Public-safe version
Exceptional lifestyle package; retained only as a stretch case pending route verification at actual shift time.
Strong premium fit with pool, size, and practical shopping access.
Excellent size-to-price value and strong commute.
Outstanding commute geography and acreage; verify MLS details.
Added for its unusual combination of finished space and acreage.
Added for interior space, acreage, and shopping access.
Added for very strong commute, acreage, and sub-$700K pricing.
Included as a stretch candidate; verify route timing.
| Rank | Property | Price | Sq Ft | $/Sq Ft | Acres | Commute | Planning Fair Value | Value Gap | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 177 Schrake Rd #347, Chillicothe, OH | $824,000 | 5,544 | $149 | 4.25 | Stretch: verify 45–50 min | $805,000 | $-19,000 | 93.4 |
| 2 | 10119 Fairfield Farms Dr, Canal Winchester, OH | $898,500 | 5,411 | $166 | 1.35 | Approx. 20–30 min | $900,000 | $1,500 | 91.8 |
| 3 | 5866 Lithopolis Winchester Rd, Canal Winchester, OH | $700,000 | 4,887 | $143 | 1.53 | Approx. 20–30 min | $735,000 | $35,000 | 90.6 |
| 4 | 5531 State Route 752, Ashville, OH | $799,900 | 3,808 | $210 | 4.49 | Approx. 5–10 min | $800,000 | $100 | 89.8 |
| 5 | 13516 Scioto Darby Rd, Orient, OH | $899,000 | 4,820 | $187 | 7.42 | Approx. 35–45 min | $890,000 | $-9,000 | 88.9 |
| 6 | 6684 Borror Rd, Grove City, OH | $875,000 | 5,385 | $162 | 2.03 | Approx. 25–35 min | $870,000 | $-5,000 | 88.1 |
| 7 | 12417 Bulen Pierce Rd, Lockbourne, OH | $699,900 | 3,222 | $217 | 3.47 | Approx. 10–20 min | $705,000 | $5,100 | 86.7 |
| 8 | 3364 Tschopp Rd NE, Lancaster, OH | $849,900 | 3,861 | $220 | 3.61 | Stretch review: approx. 40–50 min | $845,000 | $-4,900 | 85.9 |
Removed from active ranking because the current indexed status is contingent.
Removed after another contingent event was recorded on July 19.
This dashboard uses asking price, price per finished square foot, acreage, commute fit, amenities, likely condition, negotiation leverage, resale potential, and lifestyle value. Stretch cases are limited to exceptional homes expected to be no more than roughly five minutes beyond the normal commute limit.
Planning fair values and scores are directional estimates only. Verify live MLS status, drive time, finished square footage, taxes, insurance, flood exposure, septic/well details, HOA, inspection findings, disclosures, and comparable sales before making an offer.